[1] | 1 | -- MySQL dump 10.13 Distrib 5.1.49, for pc-linux-gnu (i686)
|
---|
| 2 | --
|
---|
| 3 |
|
---|
| 4 | --
|
---|
| 5 | -- Table structure for table analysis
|
---|
| 6 | --
|
---|
| 7 |
|
---|
| 8 | DROP TABLE IF EXISTS analysis;
|
---|
| 9 | CREATE TABLE analysis (
|
---|
| 10 | id int(11) NOT NULL AUTO_INCREMENT,
|
---|
| 11 | gfacID varchar(80) DEFAULT NULL,
|
---|
| 12 | cluster varchar(64) DEFAULT NULL,
|
---|
| 13 | us3_db varchar(32) DEFAULT NULL,
|
---|
| 14 | stdout longtext,
|
---|
| 15 | stderr longtext,
|
---|
| 16 | tarfile mediumblob,
|
---|
| 17 | status enum('SUBMITTED','SUBMIT_TIMEOUT','RUNNING','RUN_TIMEOUT','DATA','DATA_TIMEOUT','COMPLETE','CANCELLED','CANCELED','FAILED','FAILED_DATA','ERROR') DEFAULT 'SUBMITTED',
|
---|
| 18 | queue_msg text,
|
---|
| 19 | time timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
|
---|
| 20 | PRIMARY KEY (id)
|
---|
| 21 | ) ENGINE=InnoDB DEFAULT CHARSET=latin1;
|
---|
| 22 |
|
---|
| 23 | --
|
---|
| 24 | -- Table structure for table cluster_status
|
---|
| 25 | --
|
---|
| 26 |
|
---|
| 27 | DROP TABLE IF EXISTS cluster_status;
|
---|
| 28 | CREATE TABLE cluster_status (
|
---|
| 29 | cluster varchar(120) NOT NULL,
|
---|
| 30 | queued int(11) DEFAULT NULL,
|
---|
| 31 | running int(11) DEFAULT NULL,
|
---|
| 32 | status enum('up','down','warn','unknown') DEFAULT 'up',
|
---|
| 33 | time timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP
|
---|
| 34 | ) ENGINE=MyISAM DEFAULT CHARSET=latin1;
|
---|
| 35 |
|
---|
| 36 | --
|
---|
| 37 | -- Table structure for table queue_messages
|
---|
| 38 | --
|
---|
| 39 |
|
---|
| 40 | DROP TABLE IF EXISTS queue_messages;
|
---|
| 41 | CREATE TABLE queue_messages (
|
---|
| 42 | messageID int(11) NOT NULL AUTO_INCREMENT,
|
---|
| 43 | analysisID int(11) NOT NULL,
|
---|
| 44 | message text,
|
---|
| 45 | time timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
|
---|
| 46 | PRIMARY KEY (messageID)
|
---|
| 47 | ) ENGINE=MyISAM DEFAULT CHARSET=latin1;
|
---|
| 48 |
|
---|
| 49 | -- Dump completed on 2012-01-23 15:52:19
|
---|